2011 Tallmadge XC Schedule
jvb - Junior Varsity Boys vb - Varsity Boys jvg - Junior Varsity Girls vg - Varsity Girls
| Date | Place | Bus Dept. | Race Time |
| 8/27 | Berkshire | 7:45 | Girls 6th/16; Boys 3rd/18 |
| 8/31 | Field | 2:45 | Girls 2nd/2; Boys 1st/2 |
| 9/3 | Marlington | 7:00am | Girls 6th/20; Boys 1st/18 |
| 9/10 | Super Dual Cloverleaf | 11:00am | Girls 4th/ 8; Boys 3rd/8 |
| 9/17 | Galion | 3:00pm-fri | Girls 4th/ 22; Boys 4th/ 22 |
| 9/24 | Middle School Invite/ off | We host | |
| 10/1 | Woodridge | 10:30 | Girls 6th/ 22; Boys 4th/22 |
| 10/8 | Legends Meet | 10:00am | Girls 6th/22; Boys 2nd/ 22 |
| 10/15 | League | VG - 11:20; VB- 11:50 | |
| 10/22 | District | 1pm | |
| 10/29 | Regionals | 1pm | |
| 11/5 | State Meet | 1pm | |
Times can be found at the following Link:
Women's Times: https://docs.google.com/spreadsheet/pub?hl=en_US&hl=en_US&key=0AkLqWV9EQDYPdGFxSjVYbjZBYXpXczh6eFk5MGM1MlE&output=html
Sports Ink Article from Field Dual
http://sportsink.com/259/3861/field-tallmadge-each-win-one-cross-country-meet/Default.aspxhttp://www.tallmadgeexpress.com/news/article/5093380
Marnlington - Girls: http://www.tallmadgeexpress.com/news/article/5093380
Marlington - Boys: http://www.tallmadgeexpress.com/news/article/5093376